Jenn's Furry Friends Rescue

The Sad Side Of Heartworm Treatment And The True Cost Of Those Little Pills

heartworm_large_winterEvery spring, vets everywhere send out notices to their canine clients with regards to heartworm pills and check ups. And Without fail,  every year the debate seems to come up again and again. Is heartworm prevention necessary? Will my dog even come in contact with this?  We aren’t here to fuel the debate, however as a rescue and people who have seen the worst case senario, we feel that heart worm pills and regular tests are very important.

Jenn’s Furry Friends Rescue recently took in a heart worm positive dog,  Francis who we are trying to raise funds for.  She has a long and difficult road ahead of her now that her puppies are weaned.  She is also looking for a nice and quiet foster home if anyone is wanting to foster this wonderful dog!

 

The following is an estimate from our vet’s office, provided in February of 2013. This is what is medically necessary to get her back to being happy, healthy and heartworm free.

 

Canine
Shepherd Mix

Description Low Qty Low Amount High Qty high amount

2/13/2013 Blood Collection 1.00 $20.70 1.00 $22.77

2/13/2013 CBC and CHEMISTRY PROFILE 1.00 $0.00 1.00 $0.00

2/13/2013 CBC Chemistry Profile Includes: 1.00 $134.73 1.00 $148.20

2/13/2013 CBC (With Dif) 1.00 $0.00 1.00 $0.00

2/13/2013 Chemistry Profile 1.00 $0.00 1.00 $0.00

2/13/2013 Electrolytes 1.00 $0.00 1.00 $0.00

2/13/2013 Radiograph (X-Ray) 1.00 $0.00 1.00 $0.00

2/13/2013 Radiograph Includes: 1.00 $148.84 1.00 $163.72

2/13/2013 Set Up 1.00 $0.00 1.00 $0.00

2/13/2013 Two Views 1.00 $0.00 1.00 $0.00

2/13/2013 Interpretation 1.00 $0.00 1.00 $0.00

2/13/2013 DOXYCYCLINE 100MGS 240.00 $174.24 240.00 $360.47

2/13/2013 HEARTGARD BROWN 23-45KG TAB 1.00 $6.44 1.00 $12.29

2/13/2013 Immiticide 50mg Individual 2ML VIAL 6.00 $515.46 6.00 $937.20

2/13/2013 Hospital Care (Full Day) 3.00 $207.33 3.00 $228.06

2/13/2013 FENTANYL PATCH 75 MCG 2.00 $91.80 2.00 $100.98

2/13/2013 PREDNISONE 50MG TABLET 9.35 $14.08 9.35 $15.49

Low Total: $1,277.17
 

High Total:$1,989.18

This estimate is good for 180 days and includes only those items listed. Payment will be required when your pet is released from the hospital.

Authorization_______________________________

Comments are closed.

Post Navigation